logo
SNoDescriptionDateDownload
1Criteria 2 - 2.5.2 30-12-2023 Click Here
2Criteria 2 - 2.5.1 30-12-2023 Click Here
3criteria 3research guide letter 30-12-2023 Click Here
4Criteria 3 - 3.21(n) 30-12-2023 Click Here
5Criteria 7 - 7.1.11 29-12-2023 Click Here
6Criteria 7 - 7.19 29-12-2023 Click Here
7Criteria 29-12-2023 Click Here
8Criteria 7 - 7.1.1 29-12-2023 Click Here
9Criteria 6 - 6.5.3(1) 29-12-2023 Click Here
10criteria 6 - 6.5.3 29-12-2023 Click Here
11Criteria 6 - 6.5.1 29-12-2023 Click Here
12Criteria 6 - 6.4.3 29-12-2023 Click Here
13Criteria 6 - 6.3.3 29-12-2023 Click Here
14Criteria 6 - 6.3.2 29-12-2023 Click Here
15criteria 6 organogram 29-12-2023 Click Here
16Criteria 5 - 5.3.3 29-12-2023 Click Here
17Criteria 5 - 5.3.2 29-12-2023 Click Here
18Criteria 5 - 5.3.1 29-12-2023 Click Here
19Criteria 5 - 5.2.2 29-12-2023 Click Here
20Criteria 5 - 5.1.4 29-12-2023 Click Here
21Criteria 5 - 5.14 29-12-2023 Click Here
22Criteria 5 - 5.1.3 29-12-2023 Click Here
23Criteria 5 -5.1.1 29-12-2023 Click Here
24criteria 4 - 4.4.1 29-12-2023 Click Here
25Criteria 4 - 4.3.1 29-12-2023 Click Here
26Criteria 4 - 4.2.1 28-12-2023 Click Here
27Criteria 4 - 4.1.1 28-12-2023 Click Here
28Criteria 3 - 3.5.1 28-12-2023 Click Here
29criteria 3 - 3.4.3 28-12-2023 Click Here
30Criteria 3 Book Chapter 28-12-2023 Click Here
31criteria 3 - G. K. Netam Project 28-12-2023 Click Here
32student centric method 21-12-2023 Click Here
33slow and advanced learner 21-12-2023 Click Here
34slow and advanced learner 21-12-2023 Click Here
35criteria 1 - 1.3.2 21-12-2023 Click Here
36criteria 1 - 1.3.1 16-12-2023 Click Here
37criteria 1 -1.2.2 16-12-2023 Click Here
38criteria 1- 1.1.3 16-12-2023 Click Here
39criteria 1- 1.1.2 15-12-2023 Click Here
40criteria 1 1.1.curricular planning 14-12-2023 Click Here
41NET -SET QUALIFIED STUDENTS 03-08-2022 Click Here
425.1.4 career guidance 03-08-2022 Click Here
43new geo tagged image of rooms 03-08-2022 Click Here
44geo tagged image of rooms 03-08-2022 Click Here
455.1.3 Capacity building and skills enhancement 21-02-2022 Click Here
46SSS ANALYSIS AND REPORT 17-04-2021 Click Here
47RESULT 2017-18 06-03-2020 Click Here